<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Swine Flu &#124; Influenza &#124; Shots &#124; Vaccines &#124; Swine Map &#187; pandemic influenza</title>
	<atom:link href="http://www.swinemap.org/tag/pandemic-influenza/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.swinemap.org</link>
	<description>Learn about the Swine Flu, Influenza, flu shots, flu vaccines, swine map flue outbreak locations and more.</description>
	<lastBuildDate>Mon, 06 Feb 2012 13:57:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<atom:link rel='hub' href='http://www.swinemap.org/?pushpress=hub'/>
		<item>
		<title>IDRI Signs Research Collaboration Agreement With PATH</title>
		<link>http://www.swinemap.org/news/idri-signs-research-collaboration-agreement-with-path/</link>
		<comments>http://www.swinemap.org/news/idri-signs-research-collaboration-agreement-with-path/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 18:26:00 +0000</pubDate>
		<dc:creator>Swine Flu Information</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Agreement]]></category>
		<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Disease]]></category>
		<category><![CDATA[infectious disease research]]></category>
		<category><![CDATA[influenza vaccines]]></category>
		<category><![CDATA[pandemic influenza]]></category>

		<guid isPermaLink="false">http://www.swinemap.org/news/idri-signs-research-collaboration-agreement-with-path/</guid>
		<description><![CDATA[IDRI signs Research Collaboration Agreement with PATH Two global health non-profit organizations headquartered in Seattle, Washington, the Infectious Disease Research Institute and PATH, have entered into a Research Collaboration Agreement to evaluate novel adjuvants for their ability to enhance the immune response of pandemic influenza vaccines in development. The collaboration supports the goal of PATH's [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><b>IDRI signs Research Collaboration Agreement with PATH</b><br />
Two global health non-profit organizations headquartered in Seattle, Washington, the Infectious Disease Research Institute and PATH, have entered into a Research Collaboration Agreement to evaluate novel adjuvants for their ability to enhance the immune response of <a href="http://www.swinemap.org/tag/pandemic-influenza/"   rel="tag" >pandemic influenza</a> vaccines in development. The collaboration supports the goal of PATH's influenza vaccine project to advance the ...</p>
<p>Read more on <a rel="external nofollow" href="http://www.swinemap.org/fVEr/trrP">News-Medical-Net</a><br/><br/></p>


Tags:  <a href="http://www.swinemap.org/tag/influenza-vaccines/"   rel='tag'>influenza vaccines</a>,  <a href="http://www.swinemap.org/tag/disease/"   rel='tag'>Disease</a>,  <a href="http://www.swinemap.org/tag/infectious-disease-research/"   rel='tag'>infectious disease research</a>,  <a href="http://www.swinemap.org/tag/pandemic-influenza/"   rel='tag'>pandemic influenza</a>,  <a href="http://www.swinemap.org/tag/agreement/"   rel='tag'>Agreement</a>  <br/><br />

<h4  class="related_post_title">Related Swine Flu Posts</h4><ul class="related_post"><li><a href="http://www.swinemap.org/reference/vaccines-for-pandemic-influenza-current-topics-in-microbiology/"   title="Vaccines for Pandemic Influenza (Current Topics in Microbiology">Vaccines for Pandemic Influenza (Current Topics in Microbiology</a></li><li><a href="http://www.swinemap.org/videos/poultry-photos-chicken-picture-stock/"   title="POULTRY PHOTOS chicken picture stock">POULTRY PHOTOS chicken picture stock</a></li><li><a href="http://www.swinemap.org/reference/the-2011-2016-world-outlook-for-influenza-vaccines/"   title="The 2011-2016 World Outlook for Influenza Vaccines">The 2011-2016 World Outlook for Influenza Vaccines</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://www.swinemap.org/news/idri-signs-research-collaboration-agreement-with-path/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pandemic Influenza: Emergency Planning and Community</title>
		<link>http://www.swinemap.org/reference/pandemic-influenza-emergency-planning-and-community/</link>
		<comments>http://www.swinemap.org/reference/pandemic-influenza-emergency-planning-and-community/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 06:25:12 +0000</pubDate>
		<dc:creator>Swine Flu Information</dc:creator>
				<category><![CDATA[Reference]]></category>
		<category><![CDATA[Emergency]]></category>
		<category><![CDATA[Influenza]]></category>
		<category><![CDATA[pandemic influenza]]></category>
		<category><![CDATA[pharmaceutical measures]]></category>
		<category><![CDATA[response]]></category>
		<category><![CDATA[world health organization]]></category>

		<guid isPermaLink="false">http://www.swinemap.org/reference/pandemic-influenza-emergency-planning-and-community/</guid>
		<description><![CDATA[The swine flu emergency needn’t become a crisis. This critically acclaimed work provides public health officials, doctors, responders, and emergency planners with accurate current information that will help them understand the nature of an outbreak, assess risk, answer public concerns, and develop informed strategies. Devoid of sensationalism and agenda, this CRC Press resource provides all [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="autoestore-multi-image wp-caption"><a href="http://www.swinemap.org/reference/pandemic-influenza-emergency-planning-and-community/"   title="Pandemic Influenza: Emergency Planning and Community" rel="nofollow"><img src="http://www.swinemap.org/wp-content/uploads/aes/Swine-Flu-Influenza-Shots-Vaccines-Swine-Map_59_150x150.jpg" alt="Pandemic Influenza: Emergency Planning and Community"  title="Pandemic Influenza: Emergency Planning and Community" /></a></div><p><P><EM>The swine flu emergency needn’t become a crisis.</EM> This critically acclaimed work provides public health officials, doctors, responders, and emergency planners with accurate current information that will help them understand the nature of an outbreak, assess risk, answer public concerns, and develop informed strategies. </P>  <P></P>  <P>Devoid of sensationalism and agenda, this CRC Press resource provides all the information needed to understand pandemic influenzas including, avian, swine, and human variations and outlines the steps needed to develop and implement prevention, stabilization, and recovery efforts as needed at the local level.</P>  <P></P>  <P><EM>"... an amazing resource ... Dr. Ryan has assembled some of the best experts in the field to guide you in understanding the threat of <a href="http://www.swinemap.org/tag/pandemic-influenza/"   rel="tag" >pandemic influenza</a> and how it can affect you and the people you are responsible for. ..."  --</EM>From the foreword by Lynn A. Slepski, Captain, United States Public Health Service</P>  <P></P>  <P><STRONG>Make certain your response to Swine Flu is proactive and informed</STRONG></P>  <P></P>  <P>Edited by Jeffrey Ryan, Institute for Emergency Preparedness, this volume —</P>  <UL>  <P>  <LI>Arms planners and responders with guidance from 13 leading experts</LI>  <P></P>  <P>  <LI>Takes lessons from past pandemics</LI>  <P></P>  <P>  <LI>Covers biological and clinical aspects of influenza </LI>  <P></P>  <P>  <LI>Discusses pharmaceutical and non-pharmaceutical measures</LI>  <P></P>  <P>  <LI>Details response actions related to communication, travel, and quarantine</LI>  <P></P></UL>  <P></P>  <P>While the swine flu outbreak has impacted Mexico; influenza has no respect for boundaries and is already being felt up north. Despite warnings from the <a href="http://www.swinemap.org/tag/world-health-organization/"   rel="tag" >World Health Organization</a>, our preparedness continues to lag. Part of the problem is that the real action must occur at the local level. Triage, care, and containment, along with maintenance of infrastructure, are functions that must be carried out by local planners and responders. </P>  <P></P>  <P>The first section reviews the history of pandemics. The middle chapters examine the biology of a virus and clinical aspects of influenza. The final chapters examine international and federal programs and discuss response at the local level, including service continuation planning and fatality management.</P>
<p>Pandemic Influenza: Emergency Planning and Community Preparedness</p>


Tags:  <a href="http://www.swinemap.org/tag/response/"   rel='tag'>response</a>,  <a href="http://www.swinemap.org/tag/influenza/"   rel='tag'>Influenza</a>,  <a href="http://www.swinemap.org/tag/world-health-organization/"   rel='tag'>world health organization</a>,  <a href="http://www.swinemap.org/tag/pandemic-influenza/"   rel='tag'>pandemic influenza</a>,  <a href="http://www.swinemap.org/tag/emergency/"   rel='tag'>Emergency</a>  <br/><br />

<div style="clear:both;"></div><h4  class="related_post_title">Related Swine Flu Posts</h4><ul class="related_post"><li><a href="http://www.swinemap.org/reference/the-2009-influenza-pandemic-selected-legal-issues/"   title="The 2009 Influenza Pandemic: Selected Legal Issues">The 2009 Influenza Pandemic: Selected Legal Issues</a></li><li><a href="http://www.swinemap.org/videos/playmobil-pandemic-flu/"   title="Playmobil Pandemic Flu">Playmobil Pandemic Flu</a></li><li><a href="http://www.swinemap.org/videos/influenza-pandemic-of-1919/"   title="Influenza Pandemic of 1919">Influenza Pandemic of 1919</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://www.swinemap.org/reference/pandemic-influenza-emergency-planning-and-community/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Warning Shot: Influenza and the 2004 Flu Vaccine</title>
		<link>http://www.swinemap.org/reference/a-warning-shot-influenza-and-the-2004-flu-vaccine/</link>
		<comments>http://www.swinemap.org/reference/a-warning-shot-influenza-and-the-2004-flu-vaccine/#comments</comments>
		<pubDate>Sun, 23 Oct 2011 06:25:28 +0000</pubDate>
		<dc:creator>Swine Flu Information</dc:creator>
				<category><![CDATA[Reference]]></category>
		<category><![CDATA[Influenza]]></category>
		<category><![CDATA[pandemic influenza]]></category>
		<category><![CDATA[production failure]]></category>
		<category><![CDATA[public health officials]]></category>
		<category><![CDATA[Shot]]></category>
		<category><![CDATA[Story]]></category>

		<guid isPermaLink="false">http://www.swinemap.org/reference/a-warning-shot-influenza-and-the-2004-flu-vaccine/</guid>
		<description><![CDATA[A Warning Shot is a story of paradoxes. It is about the failure of government regulatory oversight as well as the heroic efforts of public health officials to respond to the crisis. It is the story of catastrophic production failure at one company and the work of others to fill the void. It is a [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="autoestore-multi-image wp-caption"><a href="http://www.swinemap.org/reference/a-warning-shot-influenza-and-the-2004-flu-vaccine/"   title="A Warning Shot: Influenza and the 2004 Flu Vaccine" rel="nofollow"><img src="http://www.swinemap.org/wp-content/uploads/aes/Swine-Flu-Influenza-Shots-Vaccines-Swine-Map_806_150x150.jpg" alt="A Warning Shot: Influenza and the 2004 Flu Vaccine"  title="A Warning Shot: Influenza and the 2004 Flu Vaccine" /></a></div><p>A Warning Shot is a story of paradoxes. It is about the failure of government regulatory oversight as well as the heroic efforts of public health officials to respond to the crisis. It is the story of catastrophic production failure at one company and the work of others to fill the void. It is a tale about the failure of national leadership to protect our nation’s vaccine supply at a time when many of these same leaders were taking great care to prepare for a potential <a href="http://www.swinemap.org/tag/pandemic-influenza/"   rel="tag" >pandemic influenza</a>.</p>


Tags:  <a href="http://www.swinemap.org/tag/public-health-officials/"   rel='tag'>public health officials</a>,  <a href="http://www.swinemap.org/tag/influenza/"   rel='tag'>Influenza</a>,  <a href="http://www.swinemap.org/tag/pandemic-influenza/"   rel='tag'>pandemic influenza</a>,  <a href="http://www.swinemap.org/tag/story/"   rel='tag'>Story</a>,  <a href="http://www.swinemap.org/tag/shot/"   rel='tag'>Shot</a>  <br/><br />

<div style="clear:both;"></div><h4  class="related_post_title">Related Swine Flu Posts</h4><ul class="related_post"><li><a href="http://www.swinemap.org/videos/interview-john-m-barry-the-great-influenza/"   title="Interview &#8211; John M. Barry &#8211; The Great Influenza">Interview &#8211; John M. Barry &#8211; The Great Influenza</a></li><li><a href="http://www.swinemap.org/reference/avian-influenza/"   title="Avian Influenza">Avian Influenza</a></li><li><a href="http://www.swinemap.org/reference/flu-the-story-of-the-great-influenza-pandemic-of-1918-and-the/"   title="Flu: The Story Of The Great Influenza Pandemic of 1918 and the">Flu: The Story Of The Great Influenza Pandemic of 1918 and the</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://www.swinemap.org/reference/a-warning-shot-influenza-and-the-2004-flu-vaccine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preventing Transmission of Pandemic Influenza and Other Viral</title>
		<link>http://www.swinemap.org/reference/preventing-transmission-of-pandemic-influenza-and-other-viral/</link>
		<comments>http://www.swinemap.org/reference/preventing-transmission-of-pandemic-influenza-and-other-viral/#comments</comments>
		<pubDate>Sun, 11 Sep 2011 10:17:12 +0000</pubDate>
		<dc:creator>Swine Flu Information</dc:creator>
				<category><![CDATA[Reference]]></category>
		<category><![CDATA[2009 flu pandemic]]></category>
		<category><![CDATA[future directions]]></category>
		<category><![CDATA[H1N1 influenza]]></category>
		<category><![CDATA[Health Medical Pharma]]></category>
		<category><![CDATA[healthcare personnel]]></category>
		<category><![CDATA[healthcare workers]]></category>
		<category><![CDATA[Infectious disease]]></category>
		<category><![CDATA[Influenza A virus subtype H1N1]]></category>
		<category><![CDATA[influenza pandemic]]></category>
		<category><![CDATA[Institute of Medicine]]></category>
		<category><![CDATA[Other Viral Respiratory Diseases]]></category>
		<category><![CDATA[pandemic influenza]]></category>
		<category><![CDATA[Personal Protective Equipment]]></category>
		<category><![CDATA[personal protective equipment ppe]]></category>
		<category><![CDATA[PPE research]]></category>
		<category><![CDATA[respiratory diseases]]></category>
		<category><![CDATA[Transmission (medicine)]]></category>
		<category><![CDATA[viral respiratory diseases]]></category>

		<guid isPermaLink="false">http://www.swinemap.org/reference/preventing-transmission-of-pandemic-influenza-and-other-viral/</guid>
		<description><![CDATA[In 2009, the H1N1 influenza pandemic brought to the forefront the many unknowns about the virulence, spread, and nature of the virus, as well as questions regarding personal protective equipment (PPE) for healthcare personnel. In this book, the Institute of Medicine assesses the progress of PPE research and identifies future directions for PPE for healthcare [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="autoestore-multi-image wp-caption"><a href="http://www.swinemap.org/reference/preventing-transmission-of-pandemic-influenza-and-other-viral/"   title="Preventing Transmission of Pandemic Influenza and Other Viral" rel="nofollow"><img src="http://www.swinemap.org/wp-content/uploads/aes/Swine-Flu-Influenza-Shots-Vaccines-Swine-Map_2471_150x150.jpg" alt="Preventing Transmission of Pandemic Influenza and Other Viral"  title="Preventing Transmission of Pandemic Influenza and Other Viral" /></a></div><p>In 2009, the <a href="http://www.swinemap.org/tag/h1n1-influenza/"   rel="tag" >H1N1 influenza</a> pandemic brought to the forefront the many unknowns about the virulence, spread, and nature of the virus, as well as questions regarding personal protective equipment (PPE) for healthcare personnel. In this book, the Institute of Medicine assesses the progress of PPE research and identifies future directions for PPE for healthcare personnel.
<p>Preventing Transmission of <a href="http://www.swinemap.org/tag/pandemic-influenza/"   rel="tag" >Pandemic Influenza</a> and Other Viral Respiratory Diseases: Personal Protective Equipment for Healthcare Workers: Update 2010</p>


Tags:  <a href="http://www.swinemap.org/tag/pandemic-influenza/"   rel='tag'>pandemic influenza</a>,  <a href="http://www.swinemap.org/tag/transmission-medicine/"   rel='tag'>Transmission (medicine)</a>,  <a href="http://www.swinemap.org/tag/respiratory-diseases/"   rel='tag'>respiratory diseases</a>,  <a href="http://www.swinemap.org/tag/other-viral-respiratory-diseases/"   rel='tag'>Other Viral Respiratory Diseases</a>,  <a href="http://www.swinemap.org/tag/2009-flu-pandemic/"   rel='tag'>2009 flu pandemic</a>,  <a href="http://www.swinemap.org/tag/future-directions/"   rel='tag'>future directions</a>  <br/><br />

<div style="clear:both;"></div><h4  class="related_post_title">Related Swine Flu Posts</h4><ul class="related_post"><li><a href="http://www.swinemap.org/news/mrsa-a-major-factor-in-kids-h1n1-flu-deaths-study-finds-washington-post-blog/"   title="MRSA a major factor in kids&#8217; H1N1 flu deaths study finds Washington Post blog">MRSA a major factor in kids&#8217; H1N1 flu deaths study finds Washington Post blog</a></li><li><a href="http://www.swinemap.org/articles/swine-flu-home-remedies-and-baba-ramdev-medicines/"   title="Swine flu Home Remedies and Baba Ramdev Medicines">Swine flu Home Remedies and Baba Ramdev Medicines</a></li><li><a href="http://www.swinemap.org/news/generation-x-how-young-adults-deal-with-influenza-u-of-m-news-service-press-release/"   title="Generation X How young adults deal with influenza U of M News Service press release">Generation X How young adults deal with influenza U of M News Service press release</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://www.swinemap.org/reference/preventing-transmission-of-pandemic-influenza-and-other-viral/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inside the 2009 Influenza Pandemic</title>
		<link>http://www.swinemap.org/reference/inside-the-2009-influenza-pandemic/</link>
		<comments>http://www.swinemap.org/reference/inside-the-2009-influenza-pandemic/#comments</comments>
		<pubDate>Sat, 20 Aug 2011 06:28:04 +0000</pubDate>
		<dc:creator>Swine Flu Information</dc:creator>
				<category><![CDATA[Reference]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[Influenza]]></category>
		<category><![CDATA[influenza pandemic]]></category>
		<category><![CDATA[morbidity and mortality]]></category>
		<category><![CDATA[pandemic influenza]]></category>
		<category><![CDATA[planning]]></category>

		<guid isPermaLink="false">http://www.swinemap.org/reference/inside-the-2009-influenza-pandemic/</guid>
		<description><![CDATA[The 2009 influenza pandemic, like all emerging infections, had unique characteristics and challenges. This book examines the epidemiology, clinical manifestations and outcome of the 2009 pandemic as compared to seasonal influenza and previous pandemics in both developed and developing countries. Consideration is given to the effectiveness of pre-pandemic planning in mitigating the severity of the [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="autoestore-multi-image wp-caption"><a href="http://www.swinemap.org/reference/inside-the-2009-influenza-pandemic/"   title="Inside the 2009 Influenza Pandemic" rel="nofollow"><img src="http://www.swinemap.org/wp-content/uploads/aes/Swine-Flu-Influenza-Shots-Vaccines-Swine-Map_435_150x150.jpg" alt="Inside the 2009 Influenza Pandemic"  title="Inside the 2009 Influenza Pandemic" /></a></div><p>The 2009 <a href="http://www.swinemap.org/tag/influenza-pandemic/"   rel="tag" >influenza pandemic</a>, like all emerging infections, had unique characteristics and challenges. This book examines the epidemiology, clinical manifestations and outcome of the 2009 pandemic as compared to seasonal influenza and previous pandemics in both developed and developing countries. Consideration is given to the effectiveness of pre-pandemic planning in mitigating the severity of the disease and what can be done differently to lessen the impact of the next pandemic. As such, the book is designed to provide insight about what can be done going forward to further impact the <a href="http://www.swinemap.org/tag/morbidity-and-mortality/"   rel="tag" >morbidity and mortality</a> due to both seasonal and <a href="http://www.swinemap.org/tag/pandemic-influenza/"   rel="tag" >pandemic influenza</a> and many of these lessons can be applied to other emerging infections. There are many lessons to be learned from the 2009 pandemic. This book not only describes what happened in the 2009 pandemic, but also what can be done to better prepare for the next pandemic. Issues discussed include what components of the pandemic planning were effective and which were not.  Additionally, the book describes research studies and policy changes that: are needed to better predict the occurrence and severity of a pandemic; improve prevention and treatment modalities; and, enable better communication with the public about actions they can take to protect themselves, families and communities.</p>


Tags:  <a href="http://www.swinemap.org/tag/influenza/"   rel='tag'>Influenza</a>,  <a href="http://www.swinemap.org/tag/morbidity-and-mortality/"   rel='tag'>morbidity and mortality</a>,  <a href="http://www.swinemap.org/tag/planning/"   rel='tag'>planning</a>,  <a href="http://www.swinemap.org/tag/influenza-pandemic/"   rel='tag'>influenza pandemic</a>,  <a href="http://www.swinemap.org/tag/book/"   rel='tag'>book</a>,  <a href="http://www.swinemap.org/tag/pandemic-influenza/"   rel='tag'>pandemic influenza</a>  <br/><br />

<div style="clear:both;"></div><h4  class="related_post_title">Related Swine Flu Posts</h4><ul class="related_post"><li><a href="http://www.swinemap.org/news/strategic-communications-manager/"   title="Strategic Communications Manager">Strategic Communications Manager</a></li><li><a href="http://www.swinemap.org/reference/pandemic-influenza-1700-1900/"   title="Pandemic Influenza 1700-1900">Pandemic Influenza 1700-1900</a></li><li><a href="http://www.swinemap.org/reference/the-threat-of-pandemic-influenza-are-we-ready-workshop-summary/"   title="The Threat of Pandemic Influenza: Are We Ready? Workshop Summary">The Threat of Pandemic Influenza: Are We Ready? Workshop Summary</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://www.swinemap.org/reference/inside-the-2009-influenza-pandemic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strategic Communications Manager</title>
		<link>http://www.swinemap.org/news/strategic-communications-manager/</link>
		<comments>http://www.swinemap.org/news/strategic-communications-manager/#comments</comments>
		<pubDate>Sun, 14 Aug 2011 06:25:25 +0000</pubDate>
		<dc:creator>Swine Flu Information</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[abt associates inc]]></category>
		<category><![CDATA[Avian]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[Influenza]]></category>
		<category><![CDATA[influenza pandemic]]></category>
		<category><![CDATA[pandemic influenza]]></category>

		<guid isPermaLink="false">http://www.swinemap.org/news/strategic-communications-manager/</guid>
		<description><![CDATA[Strategic Communications Manager USAID’s Avian and Pandemic Influenza Initiative (APII), implemented by Abt Associates Inc., aims to strengthen Vietnam’s public and private capacities to prevent, rapidly detect, and respond to avian and pandemic influenza (API) and other infectious and zoonotic threats; and to begin preparing for a possible human influenza pandemic. Read more on VUFO-NGO [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><b>Strategic Communications Manager</b><br />
USAID’s Avian and <a href="http://www.swinemap.org/tag/pandemic-influenza/"   rel="tag" >Pandemic Influenza</a> Initiative (APII), implemented by Abt Associates Inc., aims to strengthen Vietnam’s public and private capacities to prevent, rapidly detect, and respond to avian and pandemic influenza (API) and other infectious and zoonotic threats; and to begin preparing for a possible human <a href="http://www.swinemap.org/tag/influenza-pandemic/"   rel="tag" >influenza pandemic</a>.</p>
<p>Read more on <a rel="external nofollow" href="http://www.swinemap.org/jV43/V1kY">VUFO-NGO Resource Center Vietnam</a><br/><br/></p>


Tags:  <a href="http://www.swinemap.org/tag/pandemic-influenza/"   rel='tag'>pandemic influenza</a>,  <a href="http://www.swinemap.org/tag/abt-associates-inc/"   rel='tag'>abt associates inc</a>,  <a href="http://www.swinemap.org/tag/avian/"   rel='tag'>Avian</a>,  <a href="http://www.swinemap.org/tag/communications/"   rel='tag'>Communications</a>,  <a href="http://www.swinemap.org/tag/influenza/"   rel='tag'>Influenza</a>  <br/><br />

<h4  class="related_post_title">Related Swine Flu Posts</h4><ul class="related_post"><li><a href="http://www.swinemap.org/reference/the-threat-of-pandemic-influenza-are-we-ready-workshop-summary/"   title="The Threat of Pandemic Influenza: Are We Ready? Workshop Summary">The Threat of Pandemic Influenza: Are We Ready? Workshop Summary</a></li><li><a href="http://www.swinemap.org/reference/global-view-of-the-fight-against-influenza/"   title="Global View of the Fight Against Influenza">Global View of the Fight Against Influenza</a></li><li><a href="http://www.swinemap.org/reference/avian-influenza-science-policy-and-politics-pathways-to/"   title="Avian Influenza: Science, Policy and Politics (Pathways to">Avian Influenza: Science, Policy and Politics (Pathways to</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://www.swinemap.org/news/strategic-communications-manager/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pandemic Influenza - What You Need to Know</title>
		<link>http://www.swinemap.org/articles/pandemic-influenza-what-you-need-to-know/</link>
		<comments>http://www.swinemap.org/articles/pandemic-influenza-what-you-need-to-know/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 18:26:16 +0000</pubDate>
		<dc:creator>Swine Flu Information</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[body]]></category>
		<category><![CDATA[Influenza]]></category>
		<category><![CDATA[influenza virus]]></category>
		<category><![CDATA[normal body temperatures]]></category>
		<category><![CDATA[pandemic influenza]]></category>
		<category><![CDATA[phlegm]]></category>

		<guid isPermaLink="false">http://www.swinemap.org/articles/pandemic-influenza-what-you-need-to-know/</guid>
		<description><![CDATA[PANDEMIC INFLUENZA is a widespread occurance of the influenza disease that attacks a great portion of the world's population. It occurs when new and novel strain of the influenza virus A surfaces and most of the world population do not have immunity. The symtoms of influenza will emerge without us knowing or realising it. Signs [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.swinemap.org/tag/pandemic-influenza/"   rel="tag" >PANDEMIC INFLUENZA</a> is a widespread occurance of the influenza disease that attacks a great portion of the world's population. It occurs when new and novel strain of the <a href="http://www.swinemap.org/tag/influenza-virus/"   rel="tag" >influenza virus</a> A surfaces and most of the world population do not have immunity.</p>
<p>The symtoms of influenza will emerge without us knowing or realising it. Signs and symptoms include:</p>
<p># High fever of over 38 C</p>
<p># Sore throat</p>
<p># Headache</p>
<p># Tiredness and fatigue</p>
<p># Body ache</p>
<p># Severe coughing without phlegm during the early stage</p>
<p>Normal body temperatures differs according to the places at which the readings were taken:</p>
<p>Mouth                      35.5C to 37.5C ( 95.9F to 99.5F )</p>
<p>Ear                           35.8C to 38.0C ( 96.4F to 100.4F )</p>
<p>Armpits                     34.7C to 37.3C ( 94.5F to 99.1F )</p>
<p>Rectum (anus )         36.6C to 38.0C (97.9F to 100.4F )</p>
<p>If you are experiencing any signs and symptoms of the influenza disease, you are advised to:</p>
<p># Take fever medication such as paracetamol</p>
<p># Drink alot of water</p>
<p># Get alot of rest</p>
<p># Avoid alcohol and smoking</p>
<p># Stop visiting public places or gatherings to avoid spreading the disease  to those  around you</p>
<p># Cover your nose and mouth with mask, tissue paper or handkerchief when you cough or sneeze</p>
<p># Inform the relevant authorities about your health condition</p>
<p>Pay attention to the warning signs that could threaten the lives of children:</p>
<p># Difficulty in breathing</p>
<p># Lips turning blue</p>
<p># Constantly exhausted or unable to move</p>
<p># Lethargic, stupor or difficulties in getting out of bed</p>
<p># Stiff neck</p>
<p># Looks confused</p>
<p># Having fits or convulsion</p>
<p># Have not been urinating for the past 12 hours</p>
<p>Pay attention to the warning signs that could threatens the lives of adults:</p>
<p># Prolonged fever for more than 5 days</p>
<p># Difficulty in breathing, even while resting</p>
<p># Lips turning blue</p>
<p># Chest pain while breathing ( inhaling )</p>
<p># Coughing without phlegm</p>
<p># Feels that you are recovering, but suddenly having fever and compressed breathing all over again</p>
<p># Looks confused and lacking orderliness</p>
<p># Becoming unconscious</p>
<p>If you experience any of the warning signs above, please proceed IMMIDIATELY to the SPECIAL COUNTERS at the designated hospitals.</p>


Tags:  <a href="http://www.swinemap.org/tag/influenza-virus/"   rel='tag'>influenza virus</a>,  <a href="http://www.swinemap.org/tag/normal-body-temperatures/"   rel='tag'>normal body temperatures</a>,  <a href="http://www.swinemap.org/tag/phlegm/"   rel='tag'>phlegm</a>,  <a href="http://www.swinemap.org/tag/influenza/"   rel='tag'>Influenza</a>,  <a href="http://www.swinemap.org/tag/body/"   rel='tag'>body</a>  <br/><br />

<h4  class="related_post_title">Related Swine Flu Posts</h4><ul class="related_post"><li><a href="http://www.swinemap.org/articles/influenza-symptoms-and-treatment/"   title="Influenza- Symptoms and Treatment">Influenza- Symptoms and Treatment</a></li><li><a href="http://www.swinemap.org/articles/influenza-causes-symptoms-and-treatment/"   title="Influenza- Causes, Symptoms and Treatment">Influenza- Causes, Symptoms and Treatment</a></li><li><a href="http://www.swinemap.org/reference/influenza-volume-7-perspectives-in-medical-virology/"   title="Influenza, Volume 7 (Perspectives in Medical Virology)">Influenza, Volume 7 (Perspectives in Medical Virology)</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://www.swinemap.org/articles/pandemic-influenza-what-you-need-to-know/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vical Reports Successful Nonclinical Results With VaxfectinR Adjuvant MarketWatch Press Release</title>
		<link>http://www.swinemap.org/news/vical-reports-successful-nonclinical-results-with-vaxfectinr-adjuvant-marketwatch-press-release/</link>
		<comments>http://www.swinemap.org/news/vical-reports-successful-nonclinical-results-with-vaxfectinr-adjuvant-marketwatch-press-release/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 02:34:10 +0000</pubDate>
		<dc:creator>Swine Flu Information</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[2009 flu pandemic]]></category>
		<category><![CDATA[Adjuvant]]></category>
		<category><![CDATA[Clinical trial]]></category>
		<category><![CDATA[clinical trials]]></category>
