<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Swine Flu &#124; Influenza &#124; Shots &#124; Vaccines &#124; Swine Map &#187; outbreak</title>
	<atom:link href="http://www.swinemap.org/tag/outbreak/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.swinemap.org</link>
	<description>Learn about the Swine Flu, Influenza, flu shots, flu vaccines, swine map flue outbreak locations and more.</description>
	<lastBuildDate>Mon, 06 Feb 2012 13:57:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<atom:link rel='hub' href='http://www.swinemap.org/?pushpress=hub'/>
		<item>
		<title>News!! Chickens Culled After Bird Flu Strikes Northeast India 2011-03-08</title>
		<link>http://www.swinemap.org/videos/news-chickens-culled-after-bird-flu-strikes-northeast-india-2011-03-08/</link>
		<comments>http://www.swinemap.org/videos/news-chickens-culled-after-bird-flu-strikes-northeast-india-2011-03-08/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 18:25:25 +0000</pubDate>
		<dc:creator>Swine Flu Information</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[2006]]></category>
		<category><![CDATA[agartala]]></category>
		<category><![CDATA[Avian]]></category>
		<category><![CDATA[avian influenza]]></category>
		<category><![CDATA[Bird]]></category>
		<category><![CDATA[bird flu]]></category>
		<category><![CDATA[birds]]></category>
		<category><![CDATA[chickens]]></category>
		<category><![CDATA[culled]]></category>
		<category><![CDATA[culling]]></category>
		<category><![CDATA[ducks]]></category>
		<category><![CDATA[Flu]]></category>
		<category><![CDATA[fresh process]]></category>
		<category><![CDATA[ghandigram]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[human]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[infections]]></category>
		<category><![CDATA[Influenza]]></category>
		<category><![CDATA[lab]]></category>
		<category><![CDATA[Laboratory]]></category>
		<category><![CDATA[main chicken]]></category>
		<category><![CDATA[northeast india]]></category>
		<category><![CDATA[Officials]]></category>
		<category><![CDATA[outbreak]]></category>
		<category><![CDATA[poultry farm]]></category>
		<category><![CDATA[Poultry farming]]></category>
		<category><![CDATA[state capital]]></category>
		<category><![CDATA[state-owned poultry farm]]></category>
		<category><![CDATA[test]]></category>
		<category><![CDATA[Testing]]></category>
		<category><![CDATA[tests]]></category>
		<category><![CDATA[tripura]]></category>
		<category><![CDATA[Tripura state]]></category>
		<category><![CDATA[veterinarians]]></category>
		<category><![CDATA[Virus]]></category>

		<guid isPermaLink="false">http://www.swinemap.org/videos/news-chickens-culled-after-bird-flu-strikes-northeast-india-2011-03-08/</guid>
		<description><![CDATA[Authorities in India's northeastern Tripura state started a fresh process of culling chickens, after an outbreak of Avian Influenza, also known as bird flu. Veterinarians and officials began culling chickens on Monday in a state-owned poultry farm in Gandhigram, about 20 miles from state capital, Agartala. The poultry farm is one of the main chicken [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.swinemap.org/videos/news-chickens-culled-after-bird-flu-strikes-northeast-india-2011-03-08/"  ><img src="http://www.swinemap.org/wp-content/uploads/mvbthumbs/img_1218_news-chickens-culled-after-bird-flu-strikes-northeast-india-2011-03-08.jpg" alt="News!! Chickens Culled after Bird Flu Strikes Northeast India 2011 03 08" border="0" align="left" style="width:120px;height:80px;" title="News!! Chickens Culled after Bird Flu Strikes Northeast India 2011 03 08" /></a>Authorities in India's northeastern Tripura state started a fresh process of culling chickens, after an outbreak of <a href="http://www.swinemap.org/tag/avian-influenza/"   rel="tag" >Avian Influenza</a>, also known as <a href="http://www.swinemap.org/tag/bird-flu/"   rel="tag" >bird flu</a>. Veterinarians and officials began culling chickens on Monday in a state-owned poultry farm in Gandhigram, about 20 miles from state capital, Agartala. The poultry farm is one of the main chicken breeding centers in the state with a capacity of about seven thousand chickens. Officials said about 380 birds died last week and their samples were<br clear="all"></p>
<p><span id="more-1218"></span>
<p><center><!--videoplayer--><object type="application/x-shockwave-flash" width="540" height="420" data="http://www.youtube.com/v/rJkyqIgS5eI&#038;fs=1&#038;rel=0&#038;iv_load_policy=3&#038;ap=%2526fmt%3D22&#038;ap=%2526fmt%3D18"><param name="movie" value="http://www.youtube.com/v/rJkyqIgS5eI&#038;fs=1&#038;rel=0&#038;iv_load_policy=3&#038;ap=%2526fmt%3D22&#038;ap=%2526fmt%3D18" /><param name="allowFullScreen" value="true" /><param name="wmode" value="opaque"></param></object><!--endvideoplayer--></center></p>


Tags:  <a href="http://www.swinemap.org/tag/veterinarians/"   rel='tag'>veterinarians</a>,  <a href="http://www.swinemap.org/tag/culled/"   rel='tag'>culled</a>,  <a href="http://www.swinemap.org/tag/india/"   rel='tag'>india</a>,  <a href="http://www.swinemap.org/tag/infections/"   rel='tag'>infections</a>,  <a href="http://www.swinemap.org/tag/birds/"   rel='tag'>birds</a>  <br/><br />

<h4  class="related_post_title">Related Swine Flu Posts</h4><ul class="related_post"><li><a href="http://www.swinemap.org/videos/poultry-photos-chicken-picture-stock/"   title="POULTRY PHOTOS chicken picture stock">POULTRY PHOTOS chicken picture stock</a></li><li><a href="http://www.swinemap.org/videos/adventures-with-avian-influenza-a-wildlife-disease-gone-global/"   title="Adventures with Avian Influenza: A Wildlife Disease Gone Global">Adventures with Avian Influenza: A Wildlife Disease Gone Global</a></li><li><a href="http://www.swinemap.org/videos/playmobil-pandemic-flu/"   title="Playmobil Pandemic Flu">Playmobil Pandemic Flu</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://www.swinemap.org/videos/news-chickens-culled-after-bird-flu-strikes-northeast-india-2011-03-08/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dream: Disease Influenza Outbreak</title>
		<link>http://www.swinemap.org/videos/dream-disease-influenza-outbreak/</link>
		<comments>http://www.swinemap.org/videos/dream-disease-influenza-outbreak/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 13:57:37 +0000</pubDate>
		<dc:creator>Swine Flu Information</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[777]]></category>
		<category><![CDATA[Conditions and Diseases]]></category>
		<category><![CDATA[Disease]]></category>
		<category><![CDATA[Disease Influenza Outbreak]]></category>
		<category><![CDATA[dream]]></category>
		<category><![CDATA[elect]]></category>
		<category><![CDATA[Infectious disease]]></category>
		<category><![CDATA[Influenza]]></category>
		<category><![CDATA[influenza pandemic]]></category>
		<category><![CDATA[outbreak]]></category>
		<category><![CDATA[prophetic]]></category>
		<category><![CDATA[sister]]></category>
		<category><![CDATA[united states]]></category>
		<category><![CDATA[urgent]]></category>

		<guid isPermaLink="false">http://www.swinemap.org/videos/dream-disease-influenza-outbreak/</guid>
		<description><![CDATA[More Judgment on it's way in the near future. See below: See link : See link: See link: See link: Pray like you've never prayed before. Tags: urgent, 777, Disease Influenza Outbreak, Conditions and Diseases, outbreak, dream Related Swine Flu PostsEAS: Law Enforcement Warning/Local Area Emergency (LEW/LAE) due to Avian InfluenzaAnna Post Video: Anna Post&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.swinemap.org/videos/dream-disease-influenza-outbreak/"  ><img src="http://www.swinemap.org/wp-content/uploads/mvbthumbs/img_3309_dream-disease-influenza-outbreak.jpg" alt="Dream: Disease Influenza Outbreak" border="0" align="left" style="width:120px;height:80px;" title="Dream: Disease Influenza Outbreak" /></a>More Judgment on it's way in the near future. See below: See link :  See link:  See link:  See link:  Pray like you've never prayed before.<br clear="all"></p>
<p><span id="more-3309"></span>
<p><center><!--videoplayer--><object type="application/x-shockwave-flash" width="540" height="420" data="http://www.youtube.com/v/za-XlMjfQQk&#038;fs=1&#038;rel=0&#038;iv_load_policy=3&#038;ap=%2526fmt%3D22&#038;ap=%2526fmt%3D18"><param name="movie" value="http://www.youtube.com/v/za-XlMjfQQk&#038;fs=1&#038;rel=0&#038;iv_load_policy=3&#038;ap=%2526fmt%3D22&#038;ap=%2526fmt%3D18" /><param name="allowFullScreen" value="true" /><param name="wmode" value="opaque"></param></object><!--endvideoplayer--></center></p>


Tags:  <a href="http://www.swinemap.org/tag/elect/"   rel='tag'>elect</a>,  <a href="http://www.swinemap.org/tag/dream/"   rel='tag'>dream</a>,  <a href="http://www.swinemap.org/tag/conditions-and-diseases/"   rel='tag'>Conditions and Diseases</a>,  <a href="http://www.swinemap.org/tag/disease-influenza-outbreak/"   rel='tag'>Disease Influenza Outbreak</a>,  <a href="http://www.swinemap.org/tag/infectious-disease/"   rel='tag'>Infectious disease</a>,  <a href="http://www.swinemap.org/tag/sister/"   rel='tag'>sister</a>,  <a href="http://www.swinemap.org/tag/outbreak/"   rel='tag'>outbreak</a>  <br/><br />

<h4  class="related_post_title">Related Swine Flu Posts</h4><ul class="related_post"><li><a href="http://www.swinemap.org/videos/eas-law-enforcement-warninglocal-area-emergency-lewlae-due-to-avian-influenza/"   title="EAS: Law Enforcement Warning/Local Area Emergency (LEW/LAE) due to Avian Influenza">EAS: Law Enforcement Warning/Local Area Emergency (LEW/LAE) due to Avian Influenza</a></li><li><a href="http://www.swinemap.org/videos/anna-post-video-anna-posts-flu-etiquette-tips/"   title="Anna Post Video: Anna Post&#8217;s Flu Etiquette Tips">Anna Post Video: Anna Post&#8217;s Flu Etiquette Tips</a></li><li><a href="http://www.swinemap.org/videos/12-infected-with-new-swine-flu-strain-jan-2012/"   title="12 Infected With New Swine Flu Strain = JAN 2012 =">12 Infected With New Swine Flu Strain = JAN 2012 =</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://www.swinemap.org/videos/dream-disease-influenza-outbreak/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>What Is Swine Flu?</title>
		<link>http://www.swinemap.org/articles/what-is-swine-flu/</link>
		<comments>http://www.swinemap.org/articles/what-is-swine-flu/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 18:25:12 +0000</pubDate>
		<dc:creator>Swine Flu Information</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Flu]]></category>
		<category><![CDATA[flu outbreak]]></category>
		<category><![CDATA[outbreak]]></category>
		<category><![CDATA[Swine]]></category>
		<category><![CDATA[tamiflu oseltamivir]]></category>
		<category><![CDATA[what is swine flu]]></category>

		<guid isPermaLink="false">http://www.swinemap.org/articles/what-is-swine-flu/</guid>
		<description><![CDATA[Swine flu or swine influenza is a disease common in swine, with normal flu-like symptoms, but caused by any strain of the swine influenza virus (SIV - virus endemic in pigs). Though rare in humans, individuals with greater exposure to swine could contract swine influenza if the swine are carrying the particular rare strain of [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><strong><a rel="external nofollow" href="http://www.swinemap.org/02cq/ovVx">Swine flu</a></strong> or swine influenza is a disease common in swine, with normal flu-like symptoms, but caused by any strain of the swine influenza virus (SIV - virus endemic in pigs). Though rare in humans, individuals with greater exposure to swine could contract swine influenza if the swine are carrying the particular rare strain of the SIV that is capable of affecting humans. Even then, it is a rare occurrence for the strain to be able to pass from human to human. This could occur if the SIV is able to mutate into a form that can be easily transmitted among humans.</p>
<p> The <strong><a href="http://www.reliablepaper.com/" >swine <a href="http://www.swinemap.org/tag/flu-outbreak/" rel="tag" >flu outbreak</a></a></strong> of 2009 is believed to be caused by such a mutated strain of the SIV. The current outbreak is called swine flu only because one of the surface proteins of the tested virus is similar to the one which infects pigs. It is still unknown if this is currently infecting pigs though it’s clearly spreading among people, leading the World Health Organization to raise the Phase 4 pandemic alert. This new strain responsible for the outbreak has been found to be a re-assortment of strains of the influenza A virus subtype H1N1. These strains are separately endemic in humans and in swine.</p>
<p> According to the Centers for Disease Control and Prevention (CDC), Tamiflu (oseltamivir) and Relenza (zanamivir) would help in treatment and prevention. Antiviral drugs, if started within two days of the manifestation of symptoms, succeed in reducing the severity of the symptoms, preventing further complications, and hastening cure. The most effective method of prevention is to wash hands frequently with soap or with a foam or alcohol-based gel hand wash that helps wipe away bacteria and viruses. Vaccines against the 2009 H1N1 strain outbreak are in the development stage and are expected to be ready by June 2009.</p>


Tags:  <a href="http://www.swinemap.org/tag/flu-outbreak/"   rel='tag'>flu outbreak</a>,  <a href="http://www.swinemap.org/tag/tamiflu-oseltamivir/"   rel='tag'>tamiflu oseltamivir</a>,  <a href="http://www.swinemap.org/tag/what-is-swine-flu/"   rel='tag'>what is swine flu</a>,  <a href="http://www.swinemap.org/tag/outbreak/"   rel='tag'>outbreak</a>,  <a href="http://www.swinemap.org/tag/flu/"   rel='tag'>Flu</a>,  <a href="http://www.swinemap.org/tag/swine/"   rel='tag'>Swine</a>  <br/><br />

<h4  class="related_post_title">Related Swine Flu Posts</h4><ul class="related_post"><li><a href="http://www.swinemap.org/articles/tamiflu-an-effective-treatment-for-swine-flu/"   title="Tamiflu An effective treatment for swine flu">Tamiflu An effective treatment for swine flu</a></li><li><a href="http://www.swinemap.org/videos/eas-law-enforcement-warninglocal-area-emergency-lewlae-due-to-avian-influenza/"   title="EAS: Law Enforcement Warning/Local Area Emergency (LEW/LAE) due to Avian Influenza">EAS: Law Enforcement Warning/Local Area Emergency (LEW/LAE) due to Avian Influenza</a></li><li><a href="http://www.swinemap.org/articles/swne-flu-a-vrus-transmttng-to-humans-worldwde-epdemy-what-does-t-do-and-wll-t-have-an-end/"   title="Sw?ne Flu &#8211; A v?rus transm?tt?ng to humans &#8211; worldw?de ep?demy &#8211; what does ?t do and w?ll ?t have an end?">Sw?ne Flu &#8211; A v?rus transm?tt?ng to humans &#8211; worldw?de ep?demy &#8211; what does ?t do and w?ll ?t have an end?</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://www.swinemap.org/articles/what-is-swine-flu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Can I Do to Prevent Getting Sick Because of the Swine Flu?</title>
		<link>http://www.swinemap.org/answers/what-can-i-do-to-prevent-getting-sick-because-of-the-swine-flu/</link>
		<comments>http://www.swinemap.org/answers/what-can-i-do-to-prevent-getting-sick-because-of-the-swine-flu/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 18:25:50 +0000</pubDate>
		<dc:creator>Swine Flu Information</dc:creator>
				<category><![CDATA[Answers]]></category>
		<category><![CDATA[2009 flu pandemic]]></category>
		<category><![CDATA[Conditions and Diseases]]></category>
		<category><![CDATA[Disaster Accident]]></category>
		<category><![CDATA[Flu]]></category>
		<category><![CDATA[Health Medical Pharma]]></category>
		<category><![CDATA[infectious diseases]]></category>
		<category><![CDATA[outbreak]]></category>
		<category><![CDATA[swine flu]]></category>
		<category><![CDATA[U.S die]]></category>
		<category><![CDATA[united states]]></category>
		<category><![CDATA[vacation]]></category>

		<guid isPermaLink="false">http://www.swinemap.org/answers/what-can-i-do-to-prevent-getting-sick-because-of-the-swine-flu/</guid>
		<description><![CDATA[I will be flying to Texas for vacation this summer. Is there an injection for a flu that prevents the outbreak of the swine flu? Did people in the U.S die of the swine flu? How many cases of the flu have been in Texas? Tags: Disaster Accident, U.S die, vacation, Conditions and Diseases, infectious [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>I will be flying to Texas for vacation this summer.<br />
Is there an injection for a flu that prevents the outbreak of the <a href="http://www.swinemap.org/tag/swine-flu/"   rel="tag" >swine flu</a>?<br />
Did people in the U.S die of the swine flu?<br />
How many cases of the flu have been in Texas?</p>


Tags:  <a href="http://www.swinemap.org/tag/united-states/"   rel='tag'>united states</a>,  <a href="http://www.swinemap.org/tag/u-s-die/"   rel='tag'>U.S die</a>,  <a href="http://www.swinemap.org/tag/2009-flu-pandemic/"   rel='tag'>2009 flu pandemic</a>,  <a href="http://www.swinemap.org/tag/conditions-and-diseases/"   rel='tag'>Conditions and Diseases</a>,  <a href="http://www.swinemap.org/tag/outbreak/"   rel='tag'>outbreak</a>  <br/><br />

<p>what can i do to prevent getting sick</p><h4  class="related_post_title">Related Swine Flu Posts</h4><ul class="related_post"><li><a href="http://www.swinemap.org/videos/eas-law-enforcement-warninglocal-area-emergency-lewlae-due-to-avian-influenza/"   title="EAS: Law Enforcement Warning/Local Area Emergency (LEW/LAE) due to Avian Influenza">EAS: Law Enforcement Warning/Local Area Emergency (LEW/LAE) due to Avian Influenza</a></li><li><a href="http://www.swinemap.org/videos/infectious-diseases/"   title="Infectious Diseases">Infectious Diseases</a></li><li><a href="http://www.swinemap.org/answers/how-is-the-swine-flu-different-from-a-regular-flu/"   title="How is the swine flu different from a regular flu?">How is the swine flu different from a regular flu?</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://www.swinemap.org/answers/what-can-i-do-to-prevent-getting-sick-because-of-the-swine-flu/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Which of These Events Is Most Likely to Cause a Widespread Influenza Outbreak?</title>
		<link>http://www.swinemap.org/answers/which-of-these-events-is-most-likely-to-cause-a-widespread-influenza-outbreak/</link>
		<comments>http://www.swinemap.org/answers/which-of-these-events-is-most-likely-to-cause-a-widespread-influenza-outbreak/#comments</comments>
		<pubDate>Sat, 22 Oct 2011 18:25:18 +0000</pubDate>
		<dc:creator>Swine Flu Information</dc:creator>
				<category><![CDATA[Answers]]></category>
		<category><![CDATA[flu virus]]></category>
		<category><![CDATA[host]]></category>
		<category><![CDATA[influenza outbreak]]></category>
		<category><![CDATA[influenza virus]]></category>
		<category><![CDATA[outbreak]]></category>
		<category><![CDATA[strain]]></category>

		<guid isPermaLink="false">http://www.swinemap.org/answers/which-of-these-events-is-most-likely-to-cause-a-widespread-influenza-outbreak/</guid>
		<description><![CDATA[a. People in northern regions are affected by weather patterns. b. The influenza virus is recognized by host immune systems. c. People lack immunity to a new strain of flu virus. d. Global warming causes increased winter precipitation Tags: influenza virus, outbreak, strain, influenza outbreak, host, flu virus Related Swine Flu PostsSwine Flu InformationTamiflu An [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>a. People in northern regions are affected by weather patterns.<br />
b. The <a href="http://www.swinemap.org/tag/influenza-virus/"   rel="tag" >influenza virus</a> is recognized by host immune systems.<br />
c. People lack immunity to a new strain of <a href="http://www.swinemap.org/tag/flu-virus/"   rel="tag" >flu virus</a>.<br />
d. Global warming causes increased winter precipitation</p>


Tags:  <a href="http://www.swinemap.org/tag/strain/"   rel='tag'>strain</a>,  <a href="http://www.swinemap.org/tag/outbreak/"   rel='tag'>outbreak</a>,  <a href="http://www.swinemap.org/tag/flu-virus/"   rel='tag'>flu virus</a>,  <a href="http://www.swinemap.org/tag/influenza-outbreak/"   rel='tag'>influenza outbreak</a>,  <a href="http://www.swinemap.org/tag/host/"   rel='tag'>host</a>,  <a href="http://www.swinemap.org/tag/influenza-virus/"   rel='tag'>influenza virus</a>  <br/><br />

<h4  class="related_post_title">Related Swine Flu Posts</h4><ul class="related_post"><li><a href="http://www.swinemap.org/articles/swine-flu-information/"   title="Swine Flu Information">Swine Flu Information</a></li><li><a href="http://www.swinemap.org/articles/tamiflu-an-effective-treatment-for-swine-flu/"   title="Tamiflu An effective treatment for swine flu">Tamiflu An effective treatment for swine flu</a></li><li><a href="http://www.swinemap.org/articles/influenza-information-on-influenza/"   title="Influenza ? Information on Influenza">Influenza ? Information on Influenza</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://www.swinemap.org/answers/which-of-these-events-is-most-likely-to-cause-a-widespread-influenza-outbreak/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>County Offers Tips to Prevent Flu Outbreak</title>
		<link>http://www.swinemap.org/news/county-offers-tips-to-prevent-flu-outbreak/</link>
		<comments>http://www.swinemap.org/news/county-offers-tips-to-prevent-flu-outbreak/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 06:24:54 +0000</pubDate>
		<dc:creator>Swine Flu Information</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[County]]></category>
		<category><![CDATA[county health department]]></category>
		<category><![CDATA[Denton]]></category>
		<category><![CDATA[denton county health department]]></category>
		<category><![CDATA[flu outbreak]]></category>
		<category><![CDATA[outbreak]]></category>

		<guid isPermaLink="false">http://www.swinemap.org/news/county-offers-tips-to-prevent-flu-outbreak/</guid>
		<description><![CDATA[County offers tips to prevent flu outbreak The holidays are upon us — and so is flu season, as the Denton County Health Department’s hospital surveillance systems have noted a substantial increase in influenza activity. Read more on Southlake Times Tags: County, denton county health department, flu outbreak, Denton, county health department, outbreak Related Swine [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><b>County offers tips to prevent <a href="http://www.swinemap.org/tag/flu-outbreak/"   rel="tag" >flu outbreak</a></b><br />
The holidays are upon us — and so is flu season, as the Denton County Health Department’s hospital surveillance systems have noted a substantial increase in influenza activity.</p>
<p>Read more on <a rel="external nofollow" href="http://www.swinemap.org/fZj5/6gcu">Southlake Times</a><br/><br/></p>


Tags:  <a href="http://www.swinemap.org/tag/flu-outbreak/"   rel='tag'>flu outbreak</a>,  <a href="http://www.swinemap.org/tag/denton/"   rel='tag'>Denton</a>,  <a href="http://www.swinemap.org/tag/denton-county-health-department/"   rel='tag'>denton county health department</a>,  <a href="http://www.swinemap.org/tag/outbreak/"   rel='tag'>outbreak</a>,  <a href="http://www.swinemap.org/tag/county/"   rel='tag'>County</a>,  <a href="http://www.swinemap.org/tag/county-health-department/"   rel='tag'>county health department</a>  <br/><br />

<h4  class="related_post_title">Related Swine Flu Posts</h4><ul class="related_post"><li><a href="http://www.swinemap.org/articles/what-is-swine-flu/"   title="What is Swine Flu?">What is Swine Flu?</a></li><li><a href="http://www.swinemap.org/news/flu-season-underway-in-denton-county/"   title="Flu season underway in Denton County">Flu season underway in Denton County</a></li><li><a href="http://www.swinemap.org/news/first-case-of-influenza-confirmed-in-county/"   title="First case of influenza confirmed in county">First case of influenza confirmed in county</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://www.swinemap.org/news/county-offers-tips-to-prevent-flu-outbreak/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Is the Mortality Rate for H1N1 Influenza?</title>
		<link>http://www.swinemap.org/answers/what-is-the-mortality-rate-for-h1n1-influenza/</link>
		<comments>http://www.swinemap.org/answers/what-is-the-mortality-rate-for-h1n1-influenza/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 18:27:00 +0000</pubDate>
		<dc:creator>Swine Flu Information</dc:creator>
				<category><![CDATA[Answers]]></category>
		<category><![CDATA[anyone]]></category>
		<category><![CDATA[influenza outbreak of 1918]]></category>
		<category><![CDATA[mortality rate]]></category>
		<category><![CDATA[mortality rates]]></category>
		<category><![CDATA[outbreak]]></category>
		<category><![CDATA[rate]]></category>

		<guid isPermaLink="false">http://www.swinemap.org/answers/what-is-the-mortality-rate-for-h1n1-influenza/</guid>
		<description><![CDATA[Since the CDC reports only 26 confirmed cases with 8 deaths in Mexico, that would be a mortality rate much higher than the H1N1 influenza outbreak of 1918, which killed tens of millions. Why are the mortality rates in Mexico so much higher than the rest of the world. Does anyone know what the actual [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Since the CDC reports only 26 confirmed cases with 8 deaths in Mexico, that would be a mortality rate much higher than the H1N1 influenza outbreak of 1918, which killed tens of millions. Why are the mortality rates in Mexico so much higher than the rest of the world. Does anyone know what the actual mortality rate is?</p>


Tags:  <a href="http://www.swinemap.org/tag/rate/"   rel='tag'>rate</a>,  <a href="http://www.swinemap.org/tag/mortality-rates/"   rel='tag'>mortality rates</a>,  <a href="http://www.swinemap.org/tag/outbreak/"   rel='tag'>outbreak</a>,  <a href="http://www.swinemap.org/tag/influenza-outbreak-of-1918/"   rel='tag'>influenza outbreak of 1918</a>,  <a href="http://www.swinemap.org/tag/anyone/"   rel='tag'>anyone</a>  <br/><br />

<h4  class="related_post_title">Related Swine Flu Posts</h4><ul class="related_post"><li><a href="http://www.swinemap.org/videos/news-chickens-culled-after-bird-flu-strikes-northeast-india-2011-03-08/"   title="News!! Chickens Culled after Bird Flu Strikes Northeast India 2011-03-08">News!! Chickens Culled after Bird Flu Strikes Northeast India 2011-03-08</a></li><li><a href="http://www.swinemap.org/videos/dream-disease-influenza-outbreak/"   title="Dream: Disease Influenza Outbreak">Dream: Disease Influenza Outbreak</a></li><li><a href="http://www.swinemap.org/answers/can-anyone-think-of-a-good-catch-phrase-or-jingle-be-for-influenza/"   title="Can anyone think of a good catch phrase or jingle be for influenza?">Can anyone think of a good catch phrase or jingle be for influenza?</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://www.swinemap.org/answers/what-is-the-mortality-rate-for-h1n1-influenza/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>India Moves to Limit Bird Flu Outbreak MedPage Today</title>
		<link>http://www.swinemap.org/news/india-moves-to-limit-bird-flu-outbreak-medpage-today/</link>
		<comments>http://www.swinemap.org/news/india-moves-to-limit-bird-flu-outbreak-medpage-today/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 01:02:49 +0000</pubDate>
		<dc:creator>Swine Flu Information</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Bengal state]]></category>
		<category><![CDATA[Bird]]></category>
		<category><![CDATA[bird flu]]></category>
		<category><![CDATA[bird flu outbreak]]></category>
		<category><![CDATA[Bird Flu OutbreakMedPage]]></category>
		<category><![CDATA[Disaster Accident]]></category>
		<category><![CDATA[domestic birds]]></category>
		<category><![CDATA[Flu Outbreak MedPage]]></category>
		<category><![CDATA[Government of India]]></category>
		<category><![CDATA[H5N1 influenza]]></category>
		<category><![CDATA[HealthEnclaveIndia Moves]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[India Moves]]></category>
		<category><![CDATA[Limit]]></category>
		<category><![CDATA[Limit Bird Flu]]></category>
		<category><![CDATA[MedPage]]></category>
		<category><![CDATA[moves]]></category>
		<category><![CDATA[news articles]]></category>
		<category><![CDATA[outbreak]]></category>
		<category><![CDATA[poultry flocks]]></category>
		<category><![CDATA[ReportIslamic Republic News]]></category>
		<category><![CDATA[West Bengal]]></category>
		<category><![CDATA[west bengal state]]></category>

		<guid isPermaLink="false">http://www.swinemap.org/news/india-moves-to-limit-bird-flu-outbreak-medpage-today/</guid>
		<description><![CDATA[HealthEnclave India Moves to Limit Bird Flu OutbreakMedPage TodayIn an effort to head off a renewed outbreak of H5N1 influenza among poultry flocks, the government of India has ordered chickens and other domestic birds to be slaughtered near two villages where the virus ...30000 birds culled as Bird Flu hits India&#039;s West Bengal state: ReportIslamic [...]]]></description>
			<content:encoded><![CDATA[<p></p><table border="0" cellpadding="2" cellspacing="7">
<tr>
<td width="80" align="center" valign="top"><a rel="external nofollow" href="http://www.swinemap.org/Butc/Nwoz"><img src="http://nt1.ggpht.com/news/tbn/eRlvPzWHxgjlKM/6.jpg" alt="India Moves to Limit Bird Flu Outbreak MedPage Today" border="1" width="80" height="80" title="India Moves to Limit Bird Flu Outbreak MedPage Today" /><br />HealthEnclave</a></td>
<td valign="top">
<div><img alt="India Moves to Limit Bird Flu Outbreak MedPage Today" height="1" width="1" title="India Moves to Limit Bird Flu Outbreak MedPage Today" /></div>
