<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Swine Flu &#124; Influenza &#124; Shots &#124; Vaccines &#124; Swine Map &#187; January</title>
	<atom:link href="http://www.swinemap.org/tag/january/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.swinemap.org</link>
	<description>Learn about the Swine Flu, Influenza, flu shots, flu vaccines, swine map flue outbreak locations and more.</description>
	<lastBuildDate>Mon, 06 Feb 2012 13:57:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<atom:link rel='hub' href='http://www.swinemap.org/?pushpress=hub'/>
		<item>
		<title>12 Infected With New Swine Flu Strain = JAN 2012 =</title>
		<link>http://www.swinemap.org/videos/12-infected-with-new-swine-flu-strain-jan-2012/</link>
		<comments>http://www.swinemap.org/videos/12-infected-with-new-swine-flu-strain-jan-2012/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 13:57:35 +0000</pubDate>
		<dc:creator>Swine Flu Information</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[11]]></category>
		<category><![CDATA[About]]></category>
		<category><![CDATA[and]]></category>
		<category><![CDATA[by]]></category>
		<category><![CDATA[cdc]]></category>
		<category><![CDATA[centers]]></category>
		<category><![CDATA[centers for disease control and prevention]]></category>
		<category><![CDATA[Control]]></category>
		<category><![CDATA[crude]]></category>
		<category><![CDATA[dimond]]></category>
		<category><![CDATA[Disease]]></category>
		<category><![CDATA[Flu]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[H1N1]]></category>
		<category><![CDATA[h3n2v]]></category>
		<category><![CDATA[Health Medical Pharma]]></category>
		<category><![CDATA[human-to-human transmission]]></category>
		<category><![CDATA[infected]]></category>
		<category><![CDATA[Infectious disease]]></category>
		<category><![CDATA[Influenza]]></category>
		<category><![CDATA[Influenza A virus subtype H3N2]]></category>
		<category><![CDATA[influenza vaccine]]></category>
		<category><![CDATA[it]]></category>
		<category><![CDATA[January]]></category>
		<category><![CDATA[jason]]></category>
		<category><![CDATA[Jason Koebler]]></category>
		<category><![CDATA[Jason Koebler January]]></category>
		<category><![CDATA[jeffrey]]></category>
		<category><![CDATA[koebler]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[medical masks]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[new strain]]></category>
		<category><![CDATA[new swine]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Prevention]]></category>
		<category><![CDATA[strain]]></category>
		<category><![CDATA[subtype]]></category>
		<category><![CDATA[Swine]]></category>
		<category><![CDATA[swine flu]]></category>
		<category><![CDATA[swine flu strain]]></category>
		<category><![CDATA[swine influenza]]></category>
		<category><![CDATA[Truth]]></category>
		<category><![CDATA[united states]]></category>
		<category><![CDATA[Virus]]></category>
		<category><![CDATA[widespread panic]]></category>
		<category><![CDATA[~The]]></category>

		<guid isPermaLink="false">http://www.swinemap.org/videos/12-infected-with-new-swine-flu-strain-jan-2012/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.swinemap.org/videos/12-infected-with-new-swine-flu-strain-jan-2012/"  ><img src="http://www.swinemap.org/wp-content/uploads/mvbthumbs/img_3331_12-infected-with-new-swine-flu-strain-jan-2012.jpg" alt="12 Infected With New Swine Flu Strain = JAN 2012 =" Strain=JAN 2012=" border="0" align="left" style="width:120px;height:80px;" title="12 Infected With New Swine Flu Strain = JAN 2012 =" /></a>By Jason Koebler January 11, 2012 The days of medical masks at airports and widespread panic may be coming backâ"that's because at least 12 humans are believed to have been infected with a new strain of <a href="http://www.swinemap.org/tag/swine-flu/"   rel="tag" >swine flu</a> that's not covered by this season's vaccine. The new swine flu strain, H3N2v, has shown at least some potential for human-to-human transmission in those 12 individuals, which makes it especially dangerous. Between 2009 and mid-2010, more than 17000 people died worldwide from the highly<br clear="all"></p>
<p><span id="more-3331"></span>
<p><center><!--videoplayer--><object type="application/x-shockwave-flash" width="540" height="420" data="http://www.youtube.com/v/ZjuYmMSpo1U&#038;fs=1&#038;rel=0&#038;iv_load_policy=3&#038;ap=%2526fmt%3D22&#038;ap=%2526fmt%3D18"><param name="movie" value="http://www.youtube.com/v/ZjuYmMSpo1U&#038;fs=1&#038;rel=0&#038;iv_load_policy=3&#038;ap=%2526fmt%3D22&#038;ap=%2526fmt%3D18" /><param name="allowFullScreen" value="true" /><param name="wmode" value="opaque"></param></object><!--endvideoplayer--></center></p>


Tags:  <a href="http://www.swinemap.org/tag/h1n1/"   rel='tag'>H1N1</a>,  <a href="http://www.swinemap.org/tag/jason-koebler-january/"   rel='tag'>Jason Koebler January</a>,  <a href="http://www.swinemap.org/tag/by/"   rel='tag'>by</a>,  <a href="http://www.swinemap.org/tag/jason/"   rel='tag'>jason</a>,  <a href="http://www.swinemap.org/tag/new-swine/"   rel='tag'>new swine</a>,  <a href="http://www.swinemap.org/tag/influenza/"   rel='tag'>Influenza</a>,  <a href="http://www.swinemap.org/tag/centers/"   rel='tag'>centers</a>  <br/><br />

<h4  class="related_post_title">Related Swine Flu Posts</h4><ul class="related_post"><li><a href="http://www.swinemap.org/videos/this-years-flu-shot/"   title="This Year&#8217;s Flu Shot">This Year&#8217;s Flu Shot</a></li><li><a href="http://www.swinemap.org/videos/flu-vaccine-narcolepsy-rte-news-ireland-2/"   title="Flu Vaccine &amp; Narcolepsy RTE News &#8211; IRELAND (2)">Flu Vaccine &amp; Narcolepsy RTE News &#8211; IRELAND (2)</a></li><li><a href="http://www.swinemap.org/videos/philippines-confirms-first-case-of-swine-flu-download/"   title="Philippines Confirms First Case of Swine Flu Download">Philippines Confirms First Case of Swine Flu Download</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://www.swinemap.org/videos/12-infected-with-new-swine-flu-strain-jan-2012/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>A Look at Caldecott and Newbery Medal Winners</title>
		<link>http://www.swinemap.org/news/a-look-at-caldecott-and-newbery-medal-winners/</link>
		<comments>http://www.swinemap.org/news/a-look-at-caldecott-and-newbery-medal-winners/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 06:26:14 +0000</pubDate>
		<dc:creator>Swine Flu Information</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[January]]></category>
		<category><![CDATA[look]]></category>
		<category><![CDATA[Medal]]></category>
		<category><![CDATA[newbery medal winners]]></category>
		<category><![CDATA[san francisco chronicle]]></category>
		<category><![CDATA[tangible proof]]></category>

		<guid isPermaLink="false">http://www.swinemap.org/news/a-look-at-caldecott-and-newbery-medal-winners/</guid>
		<description><![CDATA[A look at Caldecott and Newbery Medal winners Caldecott and Newbery committees always cast wide nets, but this year there is tangible proof. The medal-winning books, announced in early January, are not well-publicized blockbusters by already decorated illustrators... Read more on San Francisco Chronicle Tags: san francisco chronicle, Medal, tangible proof, January, newbery medal winners, [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><b>A look at Caldecott and Newbery Medal winners</b><br />
Caldecott and Newbery committees always cast wide nets, but this year there is tangible proof. The medal-winning books, announced in early January, are not well-publicized blockbusters by already decorated illustrators...</p>
<p>Read more on <a rel="external nofollow" href="http://www.swinemap.org/dISq/glZb">San Francisco Chronicle</a><br/><br/></p>


Tags:  <a href="http://www.swinemap.org/tag/tangible-proof/"   rel='tag'>tangible proof</a>,  <a href="http://www.swinemap.org/tag/newbery-medal-winners/"   rel='tag'>newbery medal winners</a>,  <a href="http://www.swinemap.org/tag/look/"   rel='tag'>look</a>,  <a href="http://www.swinemap.org/tag/january/"   rel='tag'>January</a>,  <a href="http://www.swinemap.org/tag/medal/"   rel='tag'>Medal</a>  <br/><br />

<h4  class="related_post_title">Related Swine Flu Posts</h4><ul class="related_post"><li><a href="http://www.swinemap.org/videos/12-infected-with-new-swine-flu-strain-jan-2012/"   title="12 Infected With New Swine Flu Strain = JAN 2012 =">12 Infected With New Swine Flu Strain = JAN 2012 =</a></li><li><a href="http://www.swinemap.org/news/next-flu-season-could-look-much-like-last-seasons-ie-normal-los-angeles-times/"   title="Next flu season could look much like last season&#8217;s ie normal Los Angeles Times">Next flu season could look much like last season&#8217;s ie normal Los Angeles Times</a></li><li><a href="http://www.swinemap.org/reference/the-plague-of-the-spanish-lady-the-influenza-panademic-of/"   title="The Plague of the Spanish Lady: The Influenza Panademic of">The Plague of the Spanish Lady: The Influenza Panademic of</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://www.swinemap.org/news/a-look-at-caldecott-and-newbery-medal-winners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Plague of the Spanish Lady: The Influenza Panademic Of</title>
		<link>http://www.swinemap.org/reference/the-plague-of-the-spanish-lady-the-influenza-panademic-of/</link>
		<comments>http://www.swinemap.org/reference/the-plague-of-the-spanish-lady-the-influenza-panademic-of/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 18:26:30 +0000</pubDate>
		<dc:creator>Swine Flu Information</dc:creator>
				<category><![CDATA[Reference]]></category>
		<category><![CDATA[Influenza]]></category>
		<category><![CDATA[January]]></category>
		<category><![CDATA[january 1919]]></category>
		<category><![CDATA[October]]></category>
		<category><![CDATA[spanish flu]]></category>
		<category><![CDATA[spanish lady]]></category>

		<guid isPermaLink="false">http://www.swinemap.org/reference/the-plague-of-the-spanish-lady-the-influenza-panademic-of/</guid>
		<description><![CDATA[During the three months from October 1918 to January 1919 more than 20 million people died of Spanish flu throughout the world. The author of this history sets out to present the disease in terms of human experience, based on the memories of more than 1700 survivors. The Plague of the Spanish Lady: The Influenza [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="autoestore-multi-image wp-caption"><a href="http://www.swinemap.org/reference/the-plague-of-the-spanish-lady-the-influenza-panademic-of/"   title="The Plague of the Spanish Lady: The Influenza Panademic of" rel="nofollow"><img src="http://www.swinemap.org/wp-content/uploads/aes/Swine-Flu-Influenza-Shots-Vaccines-Swine-Map_107_150x150.jpg" alt="The Plague of the Spanish Lady: The Influenza Panademic of"  title="The Plague of the Spanish Lady: The Influenza Panademic of" /></a></div><p>During the three months from October 1918 to January 1919 more than 20 million people died of <a href="http://www.swinemap.org/tag/spanish-flu/"   rel="tag" >Spanish flu</a> throughout the world. The author of this history sets out to present the disease in terms of human experience, based on the memories of more than 1700 survivors.
<p>The Plague of the Spanish Lady: The Influenza Panademic of 1918-1919</p>


Tags:  <a href="http://www.swinemap.org/tag/spanish-lady/"   rel='tag'>spanish lady</a>,  <a href="http://www.swinemap.org/tag/october/"   rel='tag'>October</a>,  <a href="http://www.swinemap.org/tag/spanish-flu/"   rel='tag'>spanish flu</a>,  <a href="http://www.swinemap.org/tag/january/"   rel='tag'>January</a>,  <a href="http://www.swinemap.org/tag/january-1919/"   rel='tag'>january 1919</a>,  <a href="http://www.swinemap.org/tag/influenza/"   rel='tag'>Influenza</a>  <br/><br />

<div style="clear:both;"></div><p>the spanish flu</p><h4  class="related_post_title">Related Swine Flu Posts</h4><ul class="related_post"><li><a href="http://www.swinemap.org/reference/plague-of-the-spanish-lady-influenza-pandemic-october/"   title="Plague of the Spanish Lady: Influenza Pandemic, October">Plague of the Spanish Lady: Influenza Pandemic, October</a></li><li><a href="http://www.swinemap.org/videos/12-infected-with-new-swine-flu-strain-jan-2012/"   title="12 Infected With New Swine Flu Strain = JAN 2012 =">12 Infected With New Swine Flu Strain = JAN 2012 =</a></li><li><a href="http://www.swinemap.org/videos/influenza-a-h1n1-update-october-22-2009/"   title="Influenza A (H1N1) update October 22, 2009">Influenza A (H1N1) update October 22, 2009</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://www.swinemap.org/reference/the-plague-of-the-spanish-lady-the-influenza-panademic-of/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Influenza Pandemic of 1918-1919 (Great Historic Disasters)</title>
		<link>http://www.swinemap.org/reference/the-influenza-pandemic-of-1918-1919-great-historic-disasters/</link>
		<comments>http://www.swinemap.org/reference/the-influenza-pandemic-of-1918-1919-great-historic-disasters/#comments</comments>
		<pubDate>Sun, 10 Apr 2011 18:27:49 +0000</pubDate>
		<dc:creator>Swine Flu Information</dc:creator>
				<category><![CDATA[Reference]]></category>
		<category><![CDATA[country physician]]></category>
		<category><![CDATA[Great]]></category>
		<category><![CDATA[Influenza]]></category>
		<category><![CDATA[influenza pandemic of 1918]]></category>
		<category><![CDATA[January]]></category>
		<category><![CDATA[public health service]]></category>

		<guid isPermaLink="false">http://www.swinemap.org/reference/the-influenza-pandemic-of-1918-1919-great-historic-disasters/</guid>
		<description><![CDATA[In late January 1918, Dr. Loren Miner, a country physician in rural Kansas, saw the first cases of an influenza of a violent nature. With a warning to the U.S. Public Health Service, his was the lone voice of alarm about the potential spread of this virulent new strain of a particularly deadly disease. With [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="autoestore-multi-image wp-caption"><a href="http://www.swinemap.org/reference/the-influenza-pandemic-of-1918-1919-great-historic-disasters/"   title="The Influenza Pandemic of 1918-1919 (Great Historic Disasters)" rel="nofollow"><img src="http://www.swinemap.org/wp-content/uploads/aes/Swine-Flu-Influenza-Shots-Vaccines-Swine-Map_101_150x150.jpg" alt="The Influenza Pandemic of 1918 1919 (Great Historic Disasters)"  title="The Influenza Pandemic of 1918 1919 (Great Historic Disasters)" /></a></div><p>In late January 1918, Dr. Loren Miner, a country physician in rural Kansas, saw the first cases of an influenza of a violent nature. With a warning to the U.S. Public Health Service, his was the lone voice of alarm about the potential spread of this virulent new strain of a particularly deadly disease. With hundreds of thousands of American servicemen crisscrossing the nation through military training camps and then to Europe to fight in World War I, an influenza pandemic wasn't just a possibility, but a certainty. It swept through congested cities and rural communities alike, killing its victims in days, sometimes in hours. No one had ever seen anything like the <a href="http://www.swinemap.org/tag/influenza-pandemic-of-1918/"   rel="tag" >Influenza Pandemic of 1918</a>-1919. Before the deadly disease ran its course in 1919, more American soldiers died from the flu than in combat, more than one-fifth of the world's population was infected, and as many as 100 million people worldwide died from the disease that caused the most devastating pandemic in history.</p>


Tags:  <a href="http://www.swinemap.org/tag/january/"   rel='tag'>January</a>,  <a href="http://www.swinemap.org/tag/country-physician/"   rel='tag'>country physician</a>,  <a href="http://www.swinemap.org/tag/influenza-pandemic-of-1918/"   rel='tag'>influenza pandemic of 1918</a>,  <a href="http://www.swinemap.org/tag/public-health-service/"   rel='tag'>public health service</a>,  <a href="http://www.swinemap.org/tag/great/"   rel='tag'>Great</a>,  <a href="http://www.swinemap.org/tag/influenza/"   rel='tag'>Influenza</a>  <br/><br />

<div style="clear:both;"></div><h4  class="related_post_title">Related Swine Flu Posts</h4><ul class="related_post"><li><a href="http://www.swinemap.org/reference/flu-the-story-of-the-great-influenza-pandemic-of-1918-and-the/"   title="Flu: The Story Of The Great Influenza Pandemic of 1918 and the">Flu: The Story Of The Great Influenza Pandemic of 1918 and the</a></li><li><a href="http://www.swinemap.org/videos/interview-john-m-barry-the-great-influenza/"   title="Interview &#8211; John M. Barry &#8211; The Great Influenza">Interview &#8211; John M. Barry &#8211; The Great Influenza</a></li><li><a href="http://www.swinemap.org/videos/12-infected-with-new-swine-flu-strain-jan-2012/"   title="12 Infected With New Swine Flu Strain = JAN 2012 =">12 Infected With New Swine Flu Strain = JAN 2012 =</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://www.swinemap.org/reference/the-influenza-pandemic-of-1918-1919-great-historic-disasters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plague of the Spanish Lady: Influenza Pandemic, October</title>
		<link>http://www.swinemap.org/reference/plague-of-the-spanish-lady-influenza-pandemic-october/</link>
		<comments>http://www.swinemap.org/reference/plague-of-the-spanish-lady-influenza-pandemic-october/#comments</comments>
		<pubDate>Sun, 10 Apr 2011 06:26:42 +0000</pubDate>
		<dc:creator>Swine Flu Information</dc:creator>
				<category><![CDATA[Reference]]></category>
		<category><![CDATA[Influenza]]></category>
		<category><![CDATA[influenza pandemic]]></category>
		<category><![CDATA[January]]></category>
		<category><![CDATA[january 1919]]></category>
		<category><![CDATA[October]]></category>
		<category><![CDATA[spanish lady]]></category>

		<guid isPermaLink="false">http://www.swinemap.org/reference/plague-of-the-spanish-lady-influenza-pandemic-october/</guid>
		<description><![CDATA[Plague of the Spanish Lady: Influenza Pandemic, October 1918-January 1919 Tags: January, Influenza, October, spanish lady, january 1919 Related Swine Flu PostsThe Plague of the Spanish Lady: The Influenza Panademic ofInfluenza Pandemic of 1919Avian Influenza: Science, Policy and Politics (Pathways to]]></description>
			<content:encoded><![CDATA[<p></p><div class="autoestore-multi-image wp-caption"><a href="http://www.swinemap.org/reference/plague-of-the-spanish-lady-influenza-pandemic-october/"   title="Plague of the Spanish Lady: Influenza Pandemic, October" rel="nofollow"><img src="http://www.swinemap.org/wp-content/uploads/aes/Swine-Flu-Influenza-Shots-Vaccines-Swine-Map_100_150x150.jpg" alt="Plague of the Spanish Lady: Influenza Pandemic, October"  title="Plague of the Spanish Lady: Influenza Pandemic, October" /></a></div><p>Plague of the Spanish Lady: <a href="http://www.swinemap.org/tag/influenza-pandemic/"   rel="tag" >Influenza Pandemic</a>, October 1918-January 1919</p>


Tags:  <a href="http://www.swinemap.org/tag/influenza/"   rel='tag'>Influenza</a>,  <a href="http://www.swinemap.org/tag/october/"   rel='tag'>October</a>,  <a href="http://www.swinemap.org/tag/january-1919/"   rel='tag'>january 1919</a>,  <a href="http://www.swinemap.org/tag/january/"   rel='tag'>January</a>,  <a href="http://www.swinemap.org/tag/spanish-lady/"   rel='tag'>spanish lady</a>,  <a href="http://www.swinemap.org/tag/influenza-pandemic/"   rel='tag'>influenza pandemic</a>  <br/><br />

<div style="clear:both;"></div><h4  class="related_post_title">Related Swine Flu Posts</h4><ul class="related_post"><li><a href="http://www.swinemap.org/reference/the-plague-of-the-spanish-lady-the-influenza-panademic-of/"   title="The Plague of the Spanish Lady: The Influenza Panademic of">The Plague of the Spanish Lady: The Influenza Panademic of</a></li><li><a href="http://www.swinemap.org/videos/influenza-pandemic-of-1919/"   title="Influenza Pandemic of 1919">Influenza Pandemic of 1919</a></li><li><a href="http://www.swinemap.org/reference/avian-influenza-science-policy-and-politics-pathways-to/"   title="Avian Influenza: Science, Policy and Politics (Pathways to">Avian Influenza: Science, Policy and Politics (Pathways to</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://www.swinemap.org/reference/plague-of-the-spanish-lady-influenza-pandemic-october/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  www.swinemap.org/tag/january/feed/ ) in 1.98310 seconds, on Feb 6th, 2012 at 2:13 pm UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 6th, 2012 at 3:13 pm UTC -->
