<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Swine Flu &#124; Influenza &#124; Shots &#124; Vaccines &#124; Swine Map &#187; expert</title>
	<atom:link href="http://www.swinemap.org/tag/expert/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.swinemap.org</link>
	<description>Learn about the Swine Flu, Influenza, flu shots, flu vaccines, swine map flue outbreak locations and more.</description>
	<lastBuildDate>Mon, 06 Feb 2012 13:57:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<atom:link rel='hub' href='http://www.swinemap.org/?pushpress=hub'/>
		<item>
		<title>The Wistar Institute Welcomes Immunologist Scott Hensley</title>
		<link>http://www.swinemap.org/news/the-wistar-institute-welcomes-immunologist-scott-hensley/</link>
		<comments>http://www.swinemap.org/news/the-wistar-institute-welcomes-immunologist-scott-hensley/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 18:28:11 +0000</pubDate>
		<dc:creator>Swine Flu Information</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[assistant]]></category>
		<category><![CDATA[expert]]></category>
		<category><![CDATA[immunology program]]></category>
		<category><![CDATA[national institute of allergy and infectious diseases]]></category>
		<category><![CDATA[Wistar]]></category>
		<category><![CDATA[wistar institute]]></category>

		<guid isPermaLink="false">http://www.swinemap.org/news/the-wistar-institute-welcomes-immunologist-scott-hensley/</guid>
		<description><![CDATA[The Wistar Institute Welcomes Immunologist Scott Hensley Scott Hensley, Ph.D., an expert on seasonal influenza, has been appointed assistant professor in The Wistar Institute's Immunology Program. Hensley comes to Wistar from the National Institute of Allergy and Infectious Diseases of the National Institutes of Health. Read more on Newswise Tags: expert, national institute of allergy [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><b>The Wistar Institute Welcomes Immunologist Scott Hensley</b><br />
Scott Hensley, Ph.D., an expert on seasonal influenza, has been appointed assistant professor in The Wistar Institute's Immunology Program. Hensley comes to Wistar from the <a href="http://www.swinemap.org/tag/national-institute-of-allergy-and-infectious-diseases/"   rel="tag" >National Institute of Allergy and Infectious Diseases</a> of the National Institutes of Health.</p>
<p>Read more on <a rel="external nofollow" href="http://www.swinemap.org/CgIk/jlHK">Newswise</a><br/><br/></p>


Tags:  <a href="http://www.swinemap.org/tag/wistar/"   rel='tag'>Wistar</a>,  <a href="http://www.swinemap.org/tag/wistar-institute/"   rel='tag'>wistar institute</a>,  <a href="http://www.swinemap.org/tag/assistant/"   rel='tag'>assistant</a>,  <a href="http://www.swinemap.org/tag/immunology-program/"   rel='tag'>immunology program</a>,  <a href="http://www.swinemap.org/tag/expert/"   rel='tag'>expert</a>,  <a href="http://www.swinemap.org/tag/national-institute-of-allergy-and-infectious-diseases/"   rel='tag'>national institute of allergy and infectious diseases</a>  <br/><br />

<p>scott hensley wistar</p><h4  class="related_post_title">Related Swine Flu Posts</h4><ul class="related_post"><li><a href="http://www.swinemap.org/videos/h1n1-influenza-a-virus/"   title="H1N1 Influenza A virus">H1N1 Influenza A virus</a></li><li><a href="http://www.swinemap.org/reference/avian-influenza-virus/"   title="Avian Influenza Virus">Avian Influenza Virus</a></li><li><a href="http://www.swinemap.org/videos/influenza-of-1918/"   title="Influenza of 1918">Influenza of 1918</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://www.swinemap.org/news/the-wistar-institute-welcomes-immunologist-scott-hensley/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Avian Influenza Virus</title>
		<link>http://www.swinemap.org/reference/avian-influenza-virus/</link>
		<comments>http://www.swinemap.org/reference/avian-influenza-virus/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 06:27:01 +0000</pubDate>
		<dc:creator>Swine Flu Information</dc:creator>
				<category><![CDATA[Reference]]></category>
		<category><![CDATA[Avian]]></category>
		<category><![CDATA[avian influenza virus]]></category>
		<category><![CDATA[expert]]></category>
		<category><![CDATA[Influenza]]></category>
		<category><![CDATA[methods in molecular biology]]></category>
		<category><![CDATA[molecular biology series]]></category>

		<guid isPermaLink="false">http://www.swinemap.org/reference/avian-influenza-virus/</guid>
		<description><![CDATA[With the growing global fear of a major pandemic, avian influenza virus research has increased greatly in importance during this young century. In Avian Influenza Virus, an expert team of researchers and diagnosticians examine the fundamental yet essential virological methods for AI virus research and diagnostics as well as some of the newest molecular procedures [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="autoestore-multi-image wp-caption"><a href="http://www.swinemap.org/reference/avian-influenza-virus/"   title="Avian Influenza Virus" rel="nofollow"><img src="http://www.swinemap.org/wp-content/uploads/aes/Swine-Flu-Influenza-Shots-Vaccines-Swine-Map_47_150x150.jpg" alt="Avian Influenza Virus"  title="Avian Influenza Virus" /></a></div><p><P>With the growing global fear of a major pandemic, <a href="http://www.swinemap.org/tag/avian-influenza-virus/"   rel="tag" >avian influenza virus</a> research has increased greatly in importance during this young century. In Avian Influenza Virus, an expert team of researchers and diagnosticians examine the fundamental yet essential virological methods for AI virus research and diagnostics as well as some of the newest molecular procedures currently used for basic and applied research. Exciting, cutting-edge new methods focus on studying the virus itself and work with avian hosts, an area greatly lacking in research. Following the format of the highly successful Methods in Molecular Biology™ series, each chapter provides readily reproducible laboratory protocols offering step-by-step instruction and lists of the necessary equipment for the task.</P>  <P>Comprehensive and timely, Avian Influenza Virus equips diagnosticians and researchers with the current tools and information they need to learn more about this high impact disease.</P></p>


Tags:  <a href="http://www.swinemap.org/tag/influenza/"   rel='tag'>Influenza</a>,  <a href="http://www.swinemap.org/tag/expert/"   rel='tag'>expert</a>,  <a href="http://www.swinemap.org/tag/methods-in-molecular-biology/"   rel='tag'>methods in molecular biology</a>,  <a href="http://www.swinemap.org/tag/avian/"   rel='tag'>Avian</a>,  <a href="http://www.swinemap.org/tag/molecular-biology-series/"   rel='tag'>molecular biology series</a>  <br/><br />

<div style="clear:both;"></div><h4  class="related_post_title">Related Swine Flu Posts</h4><ul class="related_post"><li><a href="http://www.swinemap.org/articles/learn-the-secrets-about-ferrets-used-for-avian-influenza/"   title="Learn The Secrets About Ferrets Used For Avian Influenza">Learn The Secrets About Ferrets Used For Avian Influenza</a></li><li><a href="http://www.swinemap.org/news/avian-influenza-outbreak-chicken-dust-as-usual-the-swazi-observer/"   title="Avian influenza outbreak Chicken dust as usual The Swazi Observer">Avian influenza outbreak Chicken dust as usual The Swazi Observer</a></li><li><a href="http://www.swinemap.org/articles/avian-influenza-pandemic-prepare-or-panic/"   title="Avian Influenza Pandemic &#8211; Prepare or Panic">Avian Influenza Pandemic &#8211; Prepare or Panic</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://www.swinemap.org/reference/avian-influenza-virus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Important Swine Flu Update! (Part 1 of 4)</title>
		<link>http://www.swinemap.org/videos/an-important-swine-flu-update-part-1-of-4/</link>
		<comments>http://www.swinemap.org/videos/an-important-swine-flu-update-part-1-of-4/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 06:27:21 +0000</pubDate>
		<dc:creator>Swine Flu Information</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[dr joseph mercola]]></category>
		<category><![CDATA[expert]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[natural health expert]]></category>
		<category><![CDATA[Swine]]></category>
		<category><![CDATA[swine flu pandemic]]></category>

		<guid isPermaLink="false">http://www.swinemap.org/videos/an-important-swine-flu-update-part-1-of-4/</guid>
		<description><![CDATA[Natural health expert Dr. Joseph Mercola and National Vaccine Information Center founder Barbara Loe Fischer looks back at last year's swine flu pandemic and how it has affected this season's flu vaccines. For more information about this interview, please visit articles.mercola.com (Part 1 of 4) Tags: Swine, expert, information, dr joseph mercola, swine flu pandemic, [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/tTpXfjo3Ygw?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/tTpXfjo3Ygw?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Natural health expert Dr. Joseph Mercola and National Vaccine Information Center founder Barbara Loe Fischer looks back at last year's <a href="http://www.swinemap.org/tag/swine-flu-pandemic/"   rel="tag" >swine flu pandemic</a> and how it has affected this season's flu vaccines. For more information about this interview, please visit articles.mercola.com (Part 1 of 4)</p>


Tags:  <a href="http://www.swinemap.org/tag/information/"   rel='tag'>information</a>,  <a href="http://www.swinemap.org/tag/swine-flu-pandemic/"   rel='tag'>swine flu pandemic</a>,  <a href="http://www.swinemap.org/tag/expert/"   rel='tag'>expert</a>,  <a href="http://www.swinemap.org/tag/swine/"   rel='tag'>Swine</a>,  <a href="http://www.swinemap.org/tag/natural-health-expert/"   rel='tag'>natural health expert</a>  <br/><br />

<h4  class="related_post_title">Related Swine Flu Posts</h4><ul class="related_post"><li><a href="http://www.swinemap.org/articles/swine-flu-information/"   title="Swine Flu Information">Swine Flu Information</a></li><li><a href="http://www.swinemap.org/videos/gardasil-swine-flu-inconvenient-truth-08-24-09/"   title="Gardasil &amp; Swine Flu, Inconvenient Truth 08-24-09">Gardasil &amp; Swine Flu, Inconvenient Truth 08-24-09</a></li><li><a href="http://www.swinemap.org/reference/the-2009-influenza-pandemic-an-overview/"   title="The 2009 Influenza Pandemic: An Overview">The 2009 Influenza Pandemic: An Overview</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://www.swinemap.org/videos/an-important-swine-flu-update-part-1-of-4/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>Government Urged to Be Open With Pharmaceutical Contracts</title>
		<link>http://www.swinemap.org/news/government-urged-to-be-open-with-pharmaceutical-contracts/</link>
		<comments>http://www.swinemap.org/news/government-urged-to-be-open-with-pharmaceutical-contracts/#comments</comments>
		<pubDate>Sat, 30 Apr 2011 18:33:39 +0000</pubDate>
		<dc:creator>Swine Flu Information</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[ABC]]></category>
		<category><![CDATA[expert]]></category>
		<category><![CDATA[infectious diseases]]></category>
		<category><![CDATA[pharmaceutical companies]]></category>
		<category><![CDATA[pharmaceutical contracts]]></category>
		<category><![CDATA[transparency]]></category>

		<guid isPermaLink="false">http://www.swinemap.org/news/government-urged-to-be-open-with-pharmaceutical-contracts/</guid>
		<description><![CDATA[Government urged to be open with pharmaceutical contracts An infectious diseases expert is calling on the Federal Government to offer greater transparency when awarding contracts to pharmaceutical companies. Read more on ABC via Yahoo!7 News Tags: pharmaceutical companies, transparency, pharmaceutical contracts, expert, ABC, infectious diseases Related Swine Flu PostsSwine Flu Pandemic Notes Take More Vitamin [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><b>Government urged to be open with pharmaceutical contracts</b><br />
An <a href="http://www.swinemap.org/tag/infectious-diseases/"   rel="tag" >infectious diseases</a> expert is calling on the Federal Government to offer greater transparency when awarding contracts to pharmaceutical companies.</p>
<p>Read more on <a rel="external nofollow" href="http://www.swinemap.org/I2Cv/noOz">ABC via Yahoo!7 News</a><br/><br/></p>


Tags:  <a href="http://www.swinemap.org/tag/infectious-diseases/"   rel='tag'>infectious diseases</a>,  <a href="http://www.swinemap.org/tag/abc/"   rel='tag'>ABC</a>,  <a href="http://www.swinemap.org/tag/expert/"   rel='tag'>expert</a>,  <a href="http://www.swinemap.org/tag/pharmaceutical-companies/"   rel='tag'>pharmaceutical companies</a>,  <a href="http://www.swinemap.org/tag/transparency/"   rel='tag'>transparency</a>  <br/><br />

<h4  class="related_post_title">Related Swine Flu Posts</h4><ul class="related_post"><li><a href="http://www.swinemap.org/articles/swine-flu-pandemic-notes-take-more-vitamin-c/"   title="Swine Flu Pandemic Notes Take More Vitamin C">Swine Flu Pandemic Notes Take More Vitamin C</a></li><li><a href="http://www.swinemap.org/videos/victor-ruiz-conrado-moreno-influenza/"   title="Victor Ruiz &amp; Conrado Moreno &#8211; Influenza">Victor Ruiz &amp; Conrado Moreno &#8211; Influenza</a></li><li><a href="http://www.swinemap.org/news/ah1n1-influenza-reappears-in-venezuela-with-one-death-xinhua/"   title="A/H1N1 influenza reappears in Venezuela with one death Xinhua">A/H1N1 influenza reappears in Venezuela with one death Xinhua</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://www.swinemap.org/news/government-urged-to-be-open-with-pharmaceutical-contracts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  www.swinemap.org/tag/expert/feed/ ) in 6.67462 seconds, on Feb 6th, 2012 at 1:58 pm UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 6th, 2012 at 2:58 pm UTC -->
